Sony 14633159059 Video Games User Manual


 
Linebackers
Pos. First Name Last Name OVR AWR SPD AGI ACC STR POW PMV FMV BSH TAK PUR PRC MCV ZCV
MLB Will Witherspoon 90 88 86 88 91 72 66 75 85 84 90 97 84 75 80
ROLB Pisa Tinoisamoa 82 74 87 86 86 67 84 70 85 80 84 92 70 60 75
MLB Chris Draft 78 80 78 82 82 74 62 66 75 79 84 88 75 75 65
LOLB Brandon Chillar 73 74 77 76 82 73 68 49 69 79 82 84 70 40 60
ROLB Jon Alston 65 46 87 86 87 75 74 45 55 74 80 84 35 65 60
LOLB Raonall Smith 64 67 83 76 84 64 58 38 70 68 76 78 52 45 60
Cornerbacks
First Name Last Name OVR SPD ACC AWR STR CTH AGI JMP TAK PUR PRC MCV ZCV PRS POW
Tye Hill 84 98 97 69 44 66 96 91 60 79 68 87 80 64 45
Fakhir Brown 80 88 89 82 63 66 89 86 66 74 68 77 80 81 46
Jonathan Wade 75 96 98 50 48 68 95 96 44 76 40 78 70 66 40
Lenny Walls 72 87 85 68 65 57 80 93 64 80 65 65 76 82 40
Mike Rumph 68 88 87 60 64 60 86 90 68 84 60 65 75 44 40
Safeties
Pos. First Name Last Name OVR AWR SPD STR AGI ACC CTH JMP TAK PUR PRC MCV ZCV PRS POW
SS Corey Chavous 83 88 85 54 84 85 72 81 66 80 84 65 82 65 72
FS O.J. Atogwe 81 70 88 65 85 87 65 86 74 80 68 70 78 40 74
SS Todd Johnson 76 66 83 68 80 83 50 77 80 78 65 40 70 40 93
FS Ronald Bartell 74 57 92 62 88 92 62 93 58 76 58 70 75 74 51
SS Jerome Carter 74 66 86 64 86 87 58 85 78 78 60 58 68 45 68
Kickers
First Name Last Name OVR KPW KAC SPD TAK STR THP THA
Jeff Wilkins 95 91 94 46 12 19 22 16
Punters
First Name Last Name OVR KPW KAC SPD TAK STR THP THA
Donnie Jones 79 90 85 71 23 45 45 45
Tampa Bay Buccaneers
'06 Record: 4-12 (4th in NFC South)
'06 Offensive Stats: 270.1 yards per game (29th)
'06 Defensive Stats: 329.4 yards allowed per game (17th)
'06 Points Scored Per Game: 13.2 (31st in NFL)
'06 Points Allowed Per Game: 22.1 (21st in NFL)
Copyright ©1995-2007 CNET Networks, Inc. All rights reserved.
Only to be distributed on www.gamespot.com; if you obtain this document anywhere else, please report to matthewr@gamespot.com.