DT Montae Reagor 78 75 65 81 79 63 54 81 80 75 83 81 80 60
RE Victor Abiamiri 73 52 75 80 76 77 75 80 80 78 70 70 79 45
RE Juqua Thomas 72 62 73 83 72 73 57 83 81 64 79 71 70 60
LE Jerome McDougle 69 65 77 82 68 72 50 82 63 83 70 70 75 40
Linebackers
Pos. First Name Last Name OVR AWR SPD AGI ACC STR POW PMV FMV BSH TAK PUR PRC MCV ZCV
ROLB Takeo Spikes 92 90 83 77 84 79 91 88 85 94 91 92 85 61 78
MLB Jeremiah Trotter 89 94 75 74 76 80 87 89 83 96 94 96 94 35 55
MLB Omar Gaither 78 79 80 87 87 70 72 50 72 79 83 88 75 55 70
ROLB Matt McCoy 75 74 82 79 87 68 58 45 60 80 83 82 68 60 68
LOLB Chris Gocong 74 75 78 77 84 75 72 74 77 77 82 85 65 45 60
LOLB Stewart Bradley 70 72 75 72 78 76 64 80 72 85 77 82 58 40 70
Cornerbacks
First Name Last Name OVR SPD ACC AWR STR CTH AGI JMP TAK PUR PRC MCV ZCV PRS POW
Lito Sheppard 95 93 94 90 54 77 95 90 60 84 91 95 90 84 42
Sheldon Brown 90 91 93 84 56 74 92 87 64 84 80 88 92 82 44
William James 78 91 90 66 63 64 89 90 62 76 68 79 82 55 36
Joselio Hanson 69 87 90 62 45 60 86 84 52 85 55 75 80 50 35
Safeties
Pos. First Name Last Name OVR AWR SPD STR AGI ACC CTH JMP TAK PUR PRC MCV ZCV PRS POW
FS Brian Dawkins 97 85 88 71 90 89 63 90 80 89 94 70 90 60 97
SS Sean Considine 83 79 86 64 87 90 66 85 77 85 75 51 72 45 75
SS Quintin Mikell 76 63 84 62 79 83 55 79 71 82 70 70 80 35 76
FS C.J. Gaddis 72 52 92 64 89 93 55 93 60 75 45 76 75 60 70
Kickers
First Name Last Name OVR KPW KAC SPD TAK STR THP THA
David Akers 89 91 89 62 13 50 24 17
Punters
First Name Last Name OVR KPW KAC SPD TAK STR THP THA
Dirk Johnson 80 88 86 55 33 41 47 37
Pittsburgh Steelers
● '06 Record: 8-8 (3rd in AFC North)
● '06 Offensive Stats: 357.8 yards per game (7th)
● '06 Defensive Stats: 300.3 yards allowed per game (9th)
● '06 Points Scored Per Game: 22.1 (13th in NFL)
Copyright ©1995-2007 CNET Networks, Inc. All rights reserved.
Only to be distributed on www.gamespot.com; if you obtain this document anywhere else, please report to matthewr@gamespot.com.