Greg Lewis 71 93 92 49 72 81 59 88 70 78 75 49 20 64 85 76 67
Jason Avant 68 87 86 56 58 79 62 88 87 75 75 74 52 76 84 70 62
Halfbacks
First Name Last Name OVR SPD ACC STR AWR CTH CAR AGI JKM SPM BCV SFA TRK ELU STA PBK
Brian Westbrook 94 94 99 66 86 90 88 98 98 99 95 60 76 97 97 34
Correll Buckhalter 79 86 88 76 77 70 75 84 84 75 85 82 88 74 85 39
Tony Hunt 74 85 85 75 58 70 78 80 77 72 74 88 90 68 88 58
Ryan Moats 71 92 93 57 58 58 68 94 93 92 68 50 62 88 88 44
Fullbacks
First Name Last Name OVR SPD ACC STR AWR CTH CAR AGI JKM SPM BCV SFA TRK RBK PBK
Thomas Tapeh 76 80 82 65 49 70 74 77 50 50 50 85 75 50 40
Tightends
First Name Last Name OVR SPD ACC STR AWR CTH CAR AGI JMP JKM SPM BCV SFA SPC ELU CIT RTE
L.J. Smith 87 81 84 69 76 82 68 80 85 77 70 75 50 73 70 85 82
Matt Schobel 79 79 77 68 75 80 66 72 62 64 58 60 50 65 55 82 76
Brent Celek 67 73 72 67 56 78 51 65 75 50 45 45 65 45 50 76 60
Offensive Line
Pos. First Name Last Name OVR AWR SPD ACC STR AGI RBK PBK IBL RBS RBF PBS PBF
RG Shawn Andrews 96 74 52 78 98 55 95 88 94 99 75 95 64
LT William Thomas 94 90 46 72 95 45 96 95 93 95 85 94 92
RT Jon Runyan 90 92 48 64 97 44 98 85 88 96 69 89 64
LG Todd Herremans 85 74 54 67 88 54 88 87 88 88 75 85 78
C Jamaal Jackson 84 78 57 72 89 57 89 88 76 84 78 84 80
LT Winston Justice 77 49 56 75 89 58 89 89 89 87 93 90 91
LG Max Jean-Gilles 74 44 42 52 94 44 90 81 78 92 62 88 50
RG Scott Young 71 52 50 75 86 44 83 75 70 84 65 80 64
C Nick Cole 64 44 47 58 87 47 84 76 65 89 65 85 60
RT Patrick McCoy 63 48 52 70 87 54 76 77 76 79 65 80 60
Defensive Line
Pos. First Name Last Name OVR AWR SPD ACC STR AGI POW ACC PMV FMV BSH TAK PUR PRC
LE Jevon Kearse 88 78 85 93 70 83 57 93 68 93 70 72 90 70
LE Darren Howard 86 74 73 79 80 71 59 79 86 82 85 78 84 75
DT Brodrick Bunkley 82 56 65 82 95 67 67 82 88 80 86 78 80 50
DT Mike Patterson 81 70 63 86 87 65 56 86 78 84 84 82 80 60
DT Ian Scott 81 72 63 72 86 63 56 72 84 78 83 82 68 60
RE Trent Cole 81 70 80 87 73 78 56 87 70 88 76 70 78 60
Copyright ©1995-2007 CNET Networks, Inc. All rights reserved.
Only to be distributed on www.gamespot.com; if you obtain this document anywhere else, please report to matthewr@gamespot.com.