Sony 14633159059 Video Games User Manual


 
Pos. First Name Last Name OVR AWR SPD ACC STR AGI RBK PBK IBL RBS RBF PBS PBF
LT Vernon Carey 84 75 52 74 92 53 91 84 91 92 74 90 78
RG Rex Hadnot 84 74 57 67 90 53 88 83 80 88 80 86 75
RT L.J. Shelton 83 80 48 55 95 46 88 84 91 94 78 88 78
LG Chris Liwienski 82 82 48 60 89 41 86 84 85 84 86 86 73
RT Mike Rosenthal 82 80 54 65 88 45 91 88 77 88 79 85 78
LG Joe Toledo 75 48 65 75 88 66 85 76 88 75 90 75 90
C Samson Satele 72 50 62 82 86 64 77 84 80 80 70 86 85
LT Anthony Alabi 72 60 52 65 85 58 86 78 85 85 85 85 85
RG Dan Stevenson 72 65 48 57 84 52 81 79 77 81 69 83 67
C Drew Mormino 67 62 50 60 86 54 76 79 75 78 70 80 80
C Johnathan Ingram 67 54 52 62 82 54 81 76 75 85 75 85 70
Defensive Line
Pos. First Name Last Name OVR AWR SPD ACC STR AGI POW ACC PMV FMV BSH TAK PUR PRC
RE Vonnie Holliday 84 84 63 66 88 60 59 66 89 75 88 84 78 81
DT Keith Traylor 83 87 47 54 93 42 59 54 88 44 95 82 62 85
LE Matt Roth 79 60 72 82 83 74 56 82 82 78 79 75 85 60
DT Paul Soliai 70 56 62 69 93 58 70 69 79 65 70 76 40 35
LE Rodrique Wright 66 50 62 74 78 65 45 74 77 66 77 78 58 60
DT Fred Evans 64 38 61 76 84 58 50 76 84 48 84 80 50 35
RE Chase Page 61 52 63 72 84 60 50 72 78 60 78 74 62 45
Linebackers
Pos. First Name Last Name OVR AWR SPD AGI ACC STR POW PMV FMV BSH TAK PUR PRC MCV ZCV
MLB Zach Thomas 97 98 76 74 80 78 87 75 76 97 98 98 98 60 75
ROLB Jason Taylor 96 95 87 86 94 79 79 78 97 88 90 96 89 62 82
LOLB Joey Porter 95 90 85 80 92 76 95 90 92 93 91 96 85 55 75
MLB Channing Crowder 85 82 79 84 86 77 80 80 78 85 89 89 82 65 70
MLB Donnie Spragan 70 74 75 77 76 73 66 40 55 77 85 83 75 35 45
LOLB Abraham Wright 68 62 78 76 79 74 65 70 75 78 77 84 60 45 60
ROLB Akbar Gbaja Biamila 64 68 76 75 82 72 62 67 84 68 76 82 60 45 65
MLB Derrick Pope 61 50 77 76 80 70 48 48 77 75 78 79 55 50 65
Cornerbacks
First Name Last Name OVR SPD ACC AWR STR CTH AGI JMP TAK PUR PRC MCV ZCV PRS POW
Will Allen 81 97 97 79 48 55 93 92 54 78 71 85 75 62 38
Travis Daniels 77 87 90 72 64 62 88 88 65 80 65 78 72 80 51
Andre Goodman 77 93 90 77 45 60 89 86 58 80 68 78 76 65 48
Michael Lehan 68 87 86 66 48 66 90 80 56 72 60 75 72 41 38
Safeties
Pos. First Name Last Name OVR AWR SPD STR AGI ACC CTH JMP TAK PUR PRC MCV ZCV PRS POW
Copyright ©1995-2007 CNET Networks, Inc. All rights reserved.
Only to be distributed on www.gamespot.com; if you obtain this document anywhere else, please report to matthewr@gamespot.com.