DT Sam Adams 84 82 47 54 93 44 55 54 93 52 95 86 64 75
DT Gerard Warren 84 75 61 76 92 57 57 76 86 67 89 85 66 60
RE Ebenezer Ekuban 82 78 72 79 75 67 54 79 77 79 83 78 72 78
LE Kenard Lang 81 83 74 82 75 69 58 82 82 72 82 80 70 65
DT Alvin McKinley 79 74 56 65 91 53 55 65 85 52 85 80 65 68
RE Elvis Dumervil 79 66 79 90 71 78 50 90 70 86 72 75 84 55
RE Jarvis Moss 79 56 82 88 67 86 60 88 75 86 71 73 89 50
LE Tim Crowder 78 54 82 82 82 79 65 82 78 85 70 70 75 45
DT Jimmy Kennedy 76 66 58 72 88 51 54 72 84 64 85 78 64 60
DT Marcus Thomas 76 52 65 82 86 65 70 82 85 83 84 77 78 48
LE John Engelberger 76 76 69 75 78 66 51 75 77 74 83 78 81 65
Linebackers
Pos. First Name Last Name OVR AWR SPD AGI ACC STR POW PMV FMV BSH TAK PUR PRC MCV ZCV
ROLB Ian Gold 91 85 87 86 91 68 70 60 77 78 88 93 88 78 84
MLB D.J. Williams 90 80 86 87 91 76 90 70 82 87 91 90 82 72 80
LOLB Warrick Holdman 81 79 77 74 75 75 65 80 85 85 84 83 82 55 75
LOLB D.D. Lewis 78 75 78 77 80 76 78 65 75 79 81 86 75 50 70
MLB Nate Webster 74 77 79 81 84 68 65 43 63 72 85 85 70 55 65
ROLB Louis Green 60 56 83 80 87 63 60 55 70 85 73 80 45 50 45
Cornerbacks
First Name Last Name OVR SPD ACC AWR STR CTH AGI JMP TAK PUR PRC MCV ZCV PRS POW
Champ Bailey 99 98 98 96 59 81 98 94 65 90 95 100 99 98 50
Dre' Bly 90 93 96 86 40 80 93 87 43 79 72 92 85 88 58
Domonique Foxworth 80 93 96 74 49 65 97 87 55 84 66 82 77 68 40
Karl Paymah 72 93 90 56 61 57 90 87 63 77 48 77 75 55 45
Jeff Shoate 60 86 88 48 56 52 87 89 58 70 40 65 70 42 46
Safeties
Pos. First Name Last Name OVR AWR SPD STR AGI ACC CTH JMP TAK PUR PRC MCV ZCV PRS POW
FS John Lynch 95 98 85 70 80 85 56 75 93 94 92 60 90 40 98
SS Nick Ferguson 84 74 85 67 80 83 65 70 80 88 75 62 72 40 83
FS Sam Brandon 78 68 88 54 85 86 62 74 78 84 65 60 78 34 79
SS Curome Cox 73 68 86 62 81 88 58 70 73 75 60 40 74 38 82
Kickers
First Name Last Name OVR KPW KAC SPD TAK STR THP THA
Jason Elam 96 94 92 55 21 35 26 19
Punters
Copyright ©1995-2007 CNET Networks, Inc. All rights reserved.
Only to be distributed on www.gamespot.com; if you obtain this document anywhere else, please report to matthewr@gamespot.com.