Series
Fan-Powered
CONFIDENTIAL DOCUMENT. FOR INTERAL USE ONLY. 61VAV-SLM005-EN
Price—Fan Size 20 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 250 300 350 400 450 500 550 600
1-Row 0.5 .18 7.3 7.8 8.4 8.9 9.4 9.9 10.4 10.9
Capacity 1.0 .45 8.4 9.1 9.8 10.4 11.0 11.6 12.2 12.8
MBH 2.0 1.54 9.5 10.3 11.1 11.8 12.5 13.2 13.9 14.6
3.0 3.17 10.1 11.0 11.8 12.6 13.4 14.1 14.9 15.6
2-Row 1.0 .45 13.8 14.6 15.3 15.9 16.6 17.2 17.8 18.5
Capacity 2.0 1.54 16.9 17.8 18.7 19.6 20.4 21.2 22.0 22.8
MBH 4.0 5.29 20.2 21.4 22.5 23.6 24.6 25.6 26.5 27.5
6.0 10.88 22.3 23.6 24.9 26.1 27.2 28.3 29.4 30.4
Price—Fan Size 30 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 550 600 650 700 750 800 900 1000
1-Row 1.0 .22 13.8 14.4 14.9 15.5 16.0 16.5 17.6 18.7
Capacity 2.0 .82 15.9 16.6 17.2 17.9 18.5 19.2 20.4 21.7
MBH 4.0 3.15 17.9 18.7 19.4 20.2 20.9 21.6 23.1 24.5
6.0 6.91 19.0 19.8 20.7 21.5 22.2 23.0 24.5 26.0
2-Row 1.5 .42 23.0 23.7 24.3 25.0 25.6 26.2 27.5 28.7
Capacity 3.0 1.43 28.3 29.1 29.9 30.8 31.6 32.3 33.9 35.4
MBH 6.0 4.90 34.0 35.1 36.1 37.1 38.0 39.0 40.9 42.7
9.0 10.08 37.6 38.8 39.9 41.0 42.1 43.2 45.3 47.3
Price—Fan Size 40 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 800 900 1000 1100 1200 1300 1400 1500
1-Row 1.0 .28 17.8 18.8 19.8 20.8 21.7 22.7 23.7 24.7
Capacity 2.0 1.09 20.8 22.0 23.2 24.4 25.6 26.7 27.9 29.0
MBH 4.0 4.15 23.7 25.1 26.5 27.8 29.2 30.5 31.8 33.1
6.0 9.10 25.3 26.8 28.3 29.7 31.2 32.6 34.0 35.4
2-Row 1.5 .55 29.7 30.9 32.1 33.2 34.3 35.5 36.6 37.8
Capacity 3.0 1.88 36.9 38.5 40.0 41.4 42.8 44.3 45.7 47.1
MBH 6.0 6.45 44.8 46.7 48.6 50.4 52.2 53.9 55.6 57.4
9.0 13.27 49.8 51.9 54.0 56.0 58.8 59.9 61.9 63.8
Price—Fan Size 50 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 1500 1550 1600 1700 1800 1900 2000 2100
1-Row 1.5 .26 29.5 30.0 30.5 31.4 32.4 33.4 34.4 35.4
Capacity 3.0 .99 34.6 35.2 35.8 36.9 38.1 39.3 40.4 41.6
MBH 6.0 3.78 39.4 40.1 40.8 42.1 43.4 44.8 46.1 47.4
9.0 8.28 42.1 42.8 43.5 45.0 46.4 47.8 49.3 50.7
2-Row 2.0 .56 46.1 46.6 47.2 48.3 49.4 50.5 51.6 52.7
Capacity 4.0 1.93 57.6 58.3 59.1 60.5 61.9 63.3 64.7 66.1
MBH 8.0 6.60 70.3 71.2 72.1 73.8 75.5 77.2 78.9 80.6
12.0 13.58 78.2 79.2 80.2 82.2 84.1 86.0 87.9 89.8
Performance
Data—Hot Water
Coil (I-P)