Series
Fan-Powered
CONFIDENTIAL DOCUMENT. FOR INTERAL USE ONLY. 47VAV-SLM005-EN
Performance
Data—Size
Comparison
Trane VSxF—Size Comparison
Fan Cooling Electric H2O Width Height Cooling Cooling Electric H2O
Size Length Heat Length Footprint Volume Heat Length
Length (sq ft) (cu ft) Length Add Add
01 28 38 34.75 22 15.5 4.28 5.53 10.00 6.75
02 28 38 34.75 22 15.5 4.28 5.53 10.00 6.75
03 40 50 46.75 24 21.5 6.67 11.94 10.00 6.75
04 40 50 46.75 24 21.5 6.67 11.94 10.00 6.75
05 40 50 46.75 24 21.5 6.67 11.94 10.00 6.75
06 40 50 46.75 30 21.5 8.33 14.93 10.00 6.75
07 40 50 46.75 30 21.5 8.33 14.93 10.00 6.75
ETI CFR—Size Comparison
Fan Cooling Electric H2O Width Height Cooling Cooling Electric H2O
Size Length Heat Length Footprint Volume Heat Length
Length (sq ft) (cu ft) Length Add Add
4 28 40 43.25 18 12 3.50 3.50 12.00 15.25
6 35 47 45 23.375 14 5.68 6.63 12.00 10.00
11 35 47 45 23.375 14 5.68 6.63 12.00 10.00
18 40 52 50 29.375 17 8.16 11.56 12.00 10.00
21 40 52 50 29.375 17 8.16 11.56 12.00 10.00
24 54 66 64 38 19 14.25 22.56 12.00 10.00
30 62 74 67 52 19 22.39 35.45 12.00 5.00
40 62 74 67 52 19 22.39 35.45 12.00 5.00
44 62 74 67 52 19 22.39 35.45 12.00 5.00
Note: Electric heater may extend from 6" to 12", depending on options.
Price FxC—Size Comparison
Fan Cooling Electric H2O Width Height Cooling Cooling Electric H2O
Size Length Heat Length Footprint Volume Heat Length
Length (sq ft) (cu ft) Length Add Add
20 28 34 37 24 14 4.67 5.44 6.00 9.00
30 30 39 39 30 17.5 6.25 9.11 9.00 9.00
40 32 41 41 36 17.5 8.00 11.67 9.00 9.00
50 38 47 47 40 20 10.56 17.59 9.00 9.00
60 38 47 47 46 20 12.14 20.23 9.00 9.00
70 54.5 63.5 63.5 55 20 20.82 34.69 9.00 9.00
Note: Water coils are 6" w/o access door and 9" w/ access door.
Nailor 35S—Size Comparison
Fan Cooling Electric H2O Width Height Cooling Cooling Electric H2O
Size Length Heat Length Footprint Volume Heat Length
Length (sq ft) (cu ft) Length Add Add
2 36 48.5 48 18 14 4.50 5.25 12.50 12.00
3 36 51.25 48 18 18 4.50 6.75 15.25 12.00
4 41 56.25 53 26 18 7.40 11.10 15.25 12.00
5 41 56.25 53 26 18 7.40 11.10 15.25 12.00
6 44 59.25 56 30 19 9.17 14.51 15.25 12.00
7 41 56.25 53 52 18 14.81 22.21 15.25 12.00
Titus TQS—Size Comparison
Fan Cooling Electric H2O Width Height Cooling Cooling Electric H2O
Size Length Heat Length Footprint Volume Heat Length
Length (sq ft) (cu ft) Length Add Add
2 40.875 50.625 49.875 36.125 17.125 10.25 14.63 9.75 9.00
3 40.875 50.625 49.875 36.125 17.125 10.25 14.63 9.75 9.00
4 40.875 50.625 49.875 36.125 17.125 10.25 14.63 9.75 9.00
5 46.875 56.625 55.875 48.125 20.125 15.67 26.27 9.75 9.00
6 46.875 56.625 55.875 48.125 20.125 15.67 26.27 9.75 9.00
7 46.875 56.625 55.875 48.125 20.125 15.67 26.27 9.75 9.00