A SERVICE OF

logo

—21—
DETAILED COOLING CAPACITIES* Continued
See notes on page 24.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
Sys
KW**
Capacity
MBtuh†
Total
Sys
KW**
Capacity
MBtuh†
Total
Sys
KW**
Capacity
MBtuh†
Total
Sys
KW**
Capacity
MBtuh†
Total
Sys
KW**
Capacity
MBtuh†
Total
Sys
KW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
561C042-A, B, C Outdoor Section With CC5A/CD5AA042 Indoor Section Continued
1225
72 48.6 23.6 4.08 45.9 22.6 4.35 43.2 21.6 4.60 40.5 20.6 4.85 37.7 19.6 5.08 34.8 18.5 5.31
67 44.2 29.5 3.92 41.8 28.4 4.17 39.3 27.4 4.41 36.7 26.3 4.64 34.1 25.3 4.86 31.2 24.2 5.06
62 40.2 35.2 3.77 37.9 34.0 4.01 35.5 32.9 4.23 33.2 31.7 4.45 30.8 30.3 4.65 28.2 28.2 4.86
57 37.8 37.8 3.69 36.1 36.1 3.93 34.3 34.3 4.17 32.5 32.5 4.40 30.5 30.5 4.63 28.2 28.2 4.86
1400
72 49.6 24.7 4.19 46.8 23.6 4.45 44.0 22.6 4.71 41.1 21.6 4.96 38.2 20.5 5.20 35.3 19.5 5.42
67 45.2 31.2 4.03 42.6 30.2 4.28 40.0 29.1 4.52 37.4 28.0 4.75 34.7 27.0 4.97 31.8 25.8 5.17
62 41.1 37.5 3.88 38.7 36.3 4.11 36.3 35.0 4.35 34.0 33.6 4.57 31.7 31.7 4.78 29.3 29.3 5.01
57 39.4 39.4 3.82 37.6 37.6 4.07 35.7 35.7 4.31 33.7 33.7 4.55 31.7 31.7 4.78 29.3 29.3 5.01
1575
72 50.4 25.6 4.29 47.5 24.6 4.55 44.6 23.5 4.81 41.6 22.5 5.06 38.6 21.5 5.30 35.6 20.4 5.52
67 46.0 32.9 4.13 43.3 31.8 4.38 40.6 30.8 4.62 37.8 29.7 4.85 35.0 28.6 5.07 32.1 27.4 5.27
62 41.8 39.7 3.98 39.4 38.3 4.22 37.0 36.7 4.45 34.8 34.8 4.68 32.6 32.6 4.92 30.3 30.3 5.15
57 40.8 40.8 3.94 38.8 38.8 4.19 36.8 36.8 4.44 34.8 34.8 4.69 32.6 32.6 4.92 30.3 30.3 5.15
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
COILS + 355MAV060080 VARIABLE-SPEED FURNACE CK3BA 042 1.00 0.94
CK5A/CK5BA 042 1.00 0.95 048 1.00 0.94
048 1.00 0.95 CK5A/CK5BA 042 1.00 0.94
CK3BA 042 1.00 0.95 048 1.00 0.94
048 1.00 0.95
COILS + 355MAV060120 VARIABLE-SPEED FURNACE
COILS + 355MAV060100 VARIABLE-SPEED FURNACE CK3BA 042 1.00 0.94
CC5A/CD5AA 042 1.00 0.94 048 1.00 0.94
CC5A/CD5AC 048 1.00 0.93 CK5A/CK5BA 042 1.00 0.94
CC5A/CD5AW 042 1.00 0.94 CK5A/CK5BW 048 1.00 0.94
048 1.00 0.93