A SERVICE OF

logo

Series
Fan-Powered
CONFIDENTIAL DOCUMENT. FOR INTERAL USE ONLY. 59VAV-SLM005-EN
ETI—Fan Size 4 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 100 150 200 250 300 350 400
1-Row 0.5 0.3 5.4 6.6 7.5 8.2 8.8 9.3 9.7
Capacity 1 1.0 6.0 7.5 8.7 9.7 10.6 11.3 11.9
MBH 2 3.5 6.3 8.1 9.5 10.7 11.7 12.7 13.5
4 12.7 6.5 8.4 10.0 11.3 12.5 13.5 14.5
5 ———————
2-Row 0.5 0.1 7.7 9.5 10.7 11.7 12.5 13.1 13.6
Capacity 1 0.3 8.6 11.1 13.0 14.6 15.9 17.0 17.9
MBH 2 1.0 9.2 12.1 14.6 16.6 18.4 19.9 21.3
4 3.5 9.5 12.7 15.5 17.8 19.9 21.8 23.5
5 5.3 9.6 12.9 15.7 18.1 20.3 22.2 24.0
ETI—Fan Sizes 6, 11 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 200 300 500 600 800 900 1000 1100
1-Row 0.5 0.4 9.2 10.9 13.1 13.8 14.9 15.4 15.8 16.1
Capacity 1.0 1.4 10.6 13.1 14.9 17.7 19.7 20.5 21.2 21.9
MBH 2.0 4.9 11.6 14.5 16.9 20.6 23.3 24.5 25.6 26.6
4.0 17.4 12.1 15.4 18.1 22.4 25.8 27.2 28.6 29.8
5.0 ————————
2-Row 0.5 0.1 12.8 15.1 17.6 18.4 19.5 19.9 20.3 20.6
Capacity 1.0 0.4 15.4 19.2 24.0 25.7 28.3 29.3 30.2 31.0
MBH 2.0 1.2 17.0 22.0 29.1 31.8 36.1 37.9 39.5 40.9
4.0 4.4 17.9 23.7 32.4 35.9 41.7 44.2 46.5 48.5
5.0 6.6 18.1 24.0 33.1 36.8 43.0 45.7 48.1 50.4
ETI—Fan Sizes 18, 21 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 700 800 1000 1200 1400 1600 1800 2000
1-Row 0.5 0.4 16.3 16.8 17.8 18.5 19.1 19.5 19.9 20.3
Capacity 1.0 1.4 21.4 22.5 24.3 25.8 27.0 28.0 28.9 29.7
MBH 2.0 4.9 25.3 26.9 29.6 31.9 33.8 35.5 37.0 38.4
4.0 17.4 27.8 29.8 33.1 36.1 38.6 40.9 42.9 44.8
5.0 ————————
2-Row 0.5 0.1 21.0 21.5 22.3 22.9 23.4 23.7 24.0 24.2
Capacity 1.0 0.4 30.5 31.8 34.0 35.7 37.0 38.0 38.9 39.7
MBH 2.0 1.4 38.5 40.9 44.9 48.2 50.9 53.2 55.2 57.0
4.0 4.9 43.9 47.2 53.0 57.8 62.0 65.7 68.9 71.9
5.0 7.4 45.2 48.7 54.9 60.1 64.7 68.8 72.4 75.7
ETI—Fan Size 24 (I-P)
Water
Pressure Airflow (Cfm)
Rows Gpm Drop (ft) 1000 1200 1400 1600 1800 2000 2200 2400
1-Row 0.5 0.6 21.1 21.9 22.5 23.0 23.4 23.8 24.0 24.3
Capacity 1.0 2.0 30.0 31.8 33.4 34.6 35.7 36.7 37.5 38.3
MBH 2.0 7.1 37.3 40.3 43.0 45.2 47.3 49.1 50.7 52.2
4.0 24.5 42.2 46.3 49.8 53.0 55.8 58.4 60.8 63.1
5.0 ————————
2-Row 0.5 0.2 25.3 25.8 26.2 26.4 26.6 26.8 27.0 27.1
Capacity 1.0 0.6 40.3 42.2 43.7 44.9 45.9 46.7 47.0 47.9
MBH 2.0 2.0 54.7 58.9 62.4 65.4 67.9 70.1 72.0 73.8
4.0 7.0 65.0 71.5 77.2 82.2 86.6 90.6 94.2 97.5
5.0 10.5 67.3 74.5 80.8 86.3 91.3 95.9 100.0 103.8
Performance
Data—Hot Water
Coil (I-P)